Purification Technology Used | RO + UF + UV + Essential Minerals |
---|---|
Purification Capacity | Up-to 15 litres/hour |
Max. Duty Cycle | Up-to 75 litres/day |
Storage Tank Capacity | 8.5 litres (approx.) |
RO Membrane | 75/80 GPD (Gallons Per Day) |
Purification Cartridges | Pre-filter, antiscalant cartridge, sediment filter, pre activated carbon adsorber, reverse osmosis membrane, mineraliser, ultra filtration, ultraviolet disinfection column |
UV Disinfection Column | 24 L/Hr. ( Design no. 264546 ) |
Ultra Filtration Membrane | 0.1 μm |
Input Voltage | 140-300 V AC / 50 Hz |
Operating Voltage | 24 V DC |
Livpure Smart Touch 8.5-Litre RO Water Purifier
- Smart touch is India’s first smart RO, It can be controlled completely through your smart phone, Smart touch is available with a 8-stage advanced purification system, UV, UF, Taste enhancer and 8.5 liters of storage capacity
- Unmatched 8 stages advanced purification system
- Smart water dispensing options: One customized glass, one customized bottle and continues water flow
- India’s first intelligent RO water purifier with touch technology
- Purified water storage capacity of 8.5 liters
- Mineral enhancer
- Advanced filter change indication system
Rs.21,900.00 Rs.19,999.00
Out of stock
Reviews
There are no reviews yet.